Bothell Market Report
$1,236,659
AVERAGE PRICE OF 571 HOMES$1,377,867
AVERAGE PRICE OF 170 NEWLY BUILT HOMES$1,513,950
AVERAGE PRICE OF 363 MULTI-MILLION DOLLAR HOMES$1,397,903
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $1,236,659 |
Avg Bedrooms | 3.8 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $321,000 |
2 bedrooms | $569,886 |
3 bedrooms | $951,415 |
4 bedrooms | $1,261,206 |
5 bedrooms | $1,638,302 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bothell High School | 183 | $1,262,368 | 73 days |
North Creek High School | 120 | $1,349,899 | 84 days |
Buyer To Verify | 75 | $1,067,053 | 32 days |
Henry M. Jackson Hig | 50 | $1,108,522 | 21 days |
Lynnwood High School | 25 | $1,391,311 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 571 | $1,236,659 | 56 days |
Newly Built Homes | 170 | $1,377,867 | 122 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 363 | $1,513,950 | 61 days |
Reduced Price Homes | 35 | $1,397,903 | 18 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
