Bow Market Report
$1,378,826
AVERAGE PRICE OF 38 HOMES$2,431,967
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $1,378,826 |
Avg Bedrooms | 1.39 beds |
Avg Bathrooms | 1.29 baths |
Average Price by Bedrooms
1 bedroom | $975,000 |
2 bedrooms | $1,543,750 |
3 bedrooms | $1,484,606 |
4 bedrooms | $3,115,000 |
5 bedrooms | $1,399,999 |
Bow Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 33 | n/a | n/a | n/a | 12 |
Average Price | $1,467,805 | n/a | n/a | n/a | $1,375,965 |
Avg Price Change | n/a | n/a | n/a | n/a | -25.71% |
Median Price | $854,368 | n/a | n/a | n/a | $1,289,583 |
Med Price Change | n/a | n/a | n/a | n/a | -9.36% |
Avg Bedrooms | 1.38 beds | n/a | n/a | n/a | 1.69 beds |
Avg Bathrooms | 1.23 baths | n/a | n/a | n/a | 1.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burlington Edison Hi | 20 | $1,051,945 | 73 days |
Buyer To Verify | 9 | $1,257,056 | 188 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 38 | $1,378,826 | 97 days |
Multi-Million Dollar Homes | 15 | $2,431,967 | 118 days |
Powered by
