Camano Island Market Report
$769,354
AVERAGE PRICE OF 155 HOMES$332,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,626,589
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$1,066,071
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,297,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$678,722
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $769,354 |
Avg Bedrooms | 2.11 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $495,160 |
2 bedrooms | $836,210 |
3 bedrooms | $887,984 |
4 bedrooms | $1,229,591 |
5 bedrooms | $750,000 |
Camano Island Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 160 | n/a | n/a | n/a | 80 |
Average Price | $783,511 | n/a | n/a | n/a | $687,927 |
Avg Price Change | n/a | n/a | n/a | n/a | -5.82% |
Median Price | $651,000 | n/a | n/a | n/a | $569,351 |
Med Price Change | n/a | n/a | n/a | n/a | -9.86% |
Avg Bedrooms | 2.14 beds | n/a | n/a | n/a | 1.92 beds |
Avg Bathrooms | 1.95 baths | n/a | n/a | n/a | 1.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 27 | $841,140 | 32 days |
Stanwood High | 79 | $845,969 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 155 | $769,354 | 55 days |
Distressed Homes | 2 | $332,500 | 95 days |
Multi-Million Dollar Homes | 28 | $1,626,589 | 71 days |
Newly Built Homes | 12 | $1,066,071 | 87 days |
Homes with a Pool | 4 | $1,297,500 | 34 days |
Reduced Price Homes | 9 | $678,722 | 68 days |
Powered by
