Granite Falls Market Report
$563,901
AVERAGE PRICE OF 49 HOMES$447,200
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,450,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$459,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$294,999
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $563,901 |
Avg Bedrooms | 1.76 beds |
Avg Bathrooms | 1.33 baths |
Average Price by Bedrooms
1 bedroom | $262,000 |
2 bedrooms | $409,749 |
3 bedrooms | $540,050 |
4 bedrooms | $699,006 |
5 bedrooms | $625,000 |
Granite Falls Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 42 | 35 | 36 | 47 | 55 |
Average Price | $565,668 | $586,180 | $509,802 | $458,906 | $476,978 |
Avg Price Change | -3.63% | +14.98% | +11.09% | -3.94% | -12.43% |
Median Price | $476,266 | $461,324 | $447,766 | $444,575 | $452,302 |
Med Price Change | +3.24% | +3.03% | +0.72% | -1.74% | -5.92% |
Avg Bedrooms | 1.5 beds | 1.44 beds | 1.72 beds | 2 beds | 2.09 beds |
Avg Bathrooms | 1.2 baths | 1.1 baths | 1.3 baths | 1.57 baths | 1.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 14 | $506,278 | 27 days |
Granite Falls High | 22 | $499,188 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 49 | $563,901 | 68 days |
Distressed Homes | 1 | $447,200 | 4 days |
Multi-Million Dollar Homes | 3 | $2,450,000 | 59 days |
Newly Built Homes | 1 | $459,000 | 86 days |
Reduced Price Homes | 2 | $294,999 | 25 days |
Powered by
