Lake Stevens Market Report
$834,339
AVERAGE PRICE OF 246 HOMES$1,426,406
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$913,256
AVERAGE PRICE OF 113 NEWLY BUILT HOMES$765,814
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $834,339 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
2 bedrooms | $757,857 |
3 bedrooms | $723,019 |
4 bedrooms | $904,330 |
5 bedrooms | $964,974 |
Lake Stevens Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 223 | 220 | 228 | 236 | 231 |
Average Price | $841,478 | $853,686 | $859,666 | $847,987 | $850,330 |
Avg Price Change | -1.45% | -0.70% | +1.38% | -0.28% | -1.26% |
Median Price | $853,162 | $853,607 | $857,859 | $819,724 | $812,290 |
Med Price Change | -0.05% | -0.50% | +4.65% | +0.92% | +0.32% |
Avg Bedrooms | 3.45 beds | 3.37 beds | 3.45 beds | 3.47 beds | 3.39 beds |
Avg Bathrooms | 2.72 baths | 2.67 baths | 2.79 baths | 2.83 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 40 | $900,587 | 52 days |
Granite Falls High | 11 | $1,074,033 | 201 days |
Lake Stevens Snr Hig | 132 | $868,124 | 62 days |
Marysville Getchell High | 1 | $925,000 | 8 days |
Snohomish High | 25 | $806,952 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 246 | $834,339 | 73 days |
Multi-Million Dollar Homes | 42 | $1,426,406 | 104 days |
Newly Built Homes | 113 | $913,256 | 87 days |
Reduced Price Homes | 9 | $765,814 | 89 days |
Powered by
