Malaga Market Report
$901,243
AVERAGE PRICE OF 32 HOMES$2,237,778
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$903,160
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$986,575
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $901,243 |
Avg Bedrooms | 1.06 beds |
Avg Bathrooms | .94 bath |
Average Price by Bedrooms
2 bedrooms | $1,676,625 |
3 bedrooms | $1,309,450 |
4 bedrooms | $726,500 |
Malaga Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 27 | n/a | n/a | n/a | 41 |
Average Price | $884,119 | n/a | n/a | n/a | $437,637 |
Avg Price Change | n/a | n/a | n/a | n/a | +14.86% |
Median Price | $431,175 | n/a | n/a | n/a | $254,341 |
Med Price Change | n/a | n/a | n/a | n/a | -8.12% |
Avg Bedrooms | .91 bed | n/a | n/a | n/a | .63 bed |
Avg Bathrooms | .85 bath | n/a | n/a | n/a | .49 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 7 | $399,128 | 377 days |
Wenatchee High | 21 | $917,709 | 181 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 32 | $901,243 | 217 days |
Multi-Million Dollar Homes | 9 | $2,237,778 | 140 days |
Newly Built Homes | 5 | $903,160 | 62 days |
Reduced Price Homes | 4 | $986,575 | 51 days |
Powered by
