Malaga Market Report
$611,049
AVERAGE PRICE OF 36 HOMES$2,305,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$940,475
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$795,500
AVERAGE PRICE OF 1 HOMES WITH A POOL$499,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $611,049 |
Avg Bedrooms | 1.17 beds |
Avg Bathrooms | 1.11 baths |
Average Price by Bedrooms
2 bedrooms | $199,880 |
3 bedrooms | $997,975 |
4 bedrooms | $724,900 |
Malaga Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 23 | 20 | 18 | 19 | 18 |
Average Price | $705,809 | $722,360 | $769,493 | $751,355 | $739,520 |
Avg Price Change | -2.34% | -6.52% | +2.41% | +1.60% | +3.06% |
Median Price | $384,464 | $350,258 | $349,878 | $370,905 | $358,575 |
Med Price Change | +9.77% | +0.11% | -6.01% | +3.44% | +7.95% |
Avg Bedrooms | 1.15 beds | .91 bed | .96 bed | 1.11 beds | .94 bed |
Avg Bathrooms | 1.09 baths | .88 bath | .9 bath | .95 bath | .86 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 8 | $327,987 | 516 days |
Wenatchee High | 16 | $660,492 | 295 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $611,049 | 273 days |
Multi-Million Dollar Homes | 4 | $2,305,000 | 508 days |
Newly Built Homes | 4 | $940,475 | 134 days |
Homes with a Pool | 1 | $795,500 | 15 days |
Reduced Price Homes | 2 | $499,450 | 17 days |
Powered by
