Marysville Market Report
$740,186
AVERAGE PRICE OF 329 HOMES$813,923
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$708,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,840,876
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$701,241
AVERAGE PRICE OF 31 REDUCED PRICE HOMES$3,150,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $740,186 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $522,450 |
2 bedrooms | $468,826 |
3 bedrooms | $622,099 |
4 bedrooms | $708,144 |
5 bedrooms | $827,981 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 146 | $658,597 | 30 days |
Marysville Pilchuck High School | 30 | $664,482 | 37 days |
Lake Stevens Snr Hig | 29 | $839,444 | 85 days |
Lakewood High School | 14 | $731,753 | 41 days |
Marysville Getchell High | 8 | $654,867 | 18 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 329 | $740,186 | 49 days |
Newly Built Homes | 55 | $813,923 | 68 days |
Homes with a Pool | 2 | $708,500 | 34 days |
Multi-Million Dollar Homes | 26 | $1,840,876 | 121 days |
Reduced Price Homes | 31 | $701,241 | 35 days |
Distressed Homes | 1 | $3,150,000 | 51 days |
Powered by
