Marysville Market Report
$652,559
AVERAGE PRICE OF 244 HOMES$330,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,600,313
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$688,016
AVERAGE PRICE OF 98 NEWLY BUILT HOMES$687,884
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $652,559 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $89,000 |
2 bedrooms | $296,900 |
3 bedrooms | $523,181 |
4 bedrooms | $699,296 |
5 bedrooms | $713,876 |
Marysville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 235 | 218 | 239 | 289 | 331 |
Average Price | $638,643 | $633,902 | $637,708 | $645,862 | $644,358 |
Avg Price Change | +0.75% | -0.60% | -1.28% | +0.23% | -2.06% |
Median Price | $650,636 | $635,970 | $601,473 | $623,523 | $622,978 |
Med Price Change | +2.31% | +5.74% | -3.67% | +0.09% | -0.30% |
Avg Bedrooms | 3.22 beds | 3.21 beds | 3.15 beds | 3.33 beds | 3.28 beds |
Avg Bathrooms | 2.42 baths | 2.4 baths | 2.32 baths | 2.47 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 84 | $617,757 | 66 days |
Lake Stevens Snr Hig | 17 | $679,874 | 52 days |
Lakewood High | 8 | $597,337 | 32 days |
Marysville Getchell High | 57 | $698,498 | 43 days |
Marysville Pilchuck | 13 | $589,184 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 244 | $652,559 | 73 days |
Distressed Homes | 1 | $330,000 | 31 days |
Multi-Million Dollar Homes | 16 | $1,600,313 | 211 days |
Newly Built Homes | 98 | $688,016 | 44 days |
Reduced Price Homes | 10 | $687,884 | 72 days |
Powered by
