Monroe Market Report
$974,495
AVERAGE PRICE OF 203 HOMES$1,188,448
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$1,395,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,486,404
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$741,612
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $974,495 |
Avg Bedrooms | 3.7 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $193,250 |
2 bedrooms | $456,824 |
3 bedrooms | $903,663 |
4 bedrooms | $1,144,334 |
5 bedrooms | $1,148,414 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Monroe High School | 97 | $1,121,002 | 105 days |
Buyer To Verify | 58 | $876,164 | 53 days |
Sultan Senior High School | 2 | $534,975 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 203 | $974,495 | 82 days |
Newly Built Homes | 71 | $1,188,448 | 143 days |
Homes with a Pool | 1 | $1,395,000 | 37 days |
Multi-Million Dollar Homes | 80 | $1,486,404 | 107 days |
Reduced Price Homes | 3 | $741,612 | 34 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
