Sedro Woolley Market Report
$548,733
AVERAGE PRICE OF 69 HOMES$1,600,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$513,058
AVERAGE PRICE OF 16 NEWLY BUILT HOMESAverage Home
Average Price | $548,733 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $816,633 |
2 bedrooms | $418,591 |
3 bedrooms | $493,330 |
4 bedrooms | $743,368 |
5 bedrooms | $1,142,500 |
Sedro Woolley Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 82 | 114 | 136 | 123 | n/a |
Average Price | $529,221 | $481,630 | $447,138 | $454,620 | n/a |
Avg Price Change | +9.88% | +7.71% | -1.67% | n/a | n/a |
Median Price | $447,356 | $416,370 | $394,500 | $395,906 | n/a |
Med Price Change | +7.44% | +5.54% | -0.36% | n/a | n/a |
Avg Bedrooms | 2.97 beds | 3.01 beds | 3.01 beds | 3.02 beds | n/a |
Avg Bathrooms | 2.28 baths | 2.34 baths | 2.33 baths | 2.34 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burlington Edison Hi | 3 | $893,300 | 67 days |
Buyer To Verify | 22 | $509,697 | 50 days |
Mount Baker Snr High | 3 | $1,093,333 | 31 days |
Sedro Woolley Snr Hi | 30 | $500,592 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 69 | $548,733 | 54 days |
Multi-Million Dollar Homes | 4 | $1,600,000 | 68 days |
Newly Built Homes | 16 | $513,058 | 71 days |
Powered by
