Shoreline Market Report
$1,133,636
AVERAGE PRICE OF 214 HOMES$996,047
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$2,079,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,850,300
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$839,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,133,636 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $302,000 |
2 bedrooms | $685,191 |
3 bedrooms | $899,670 |
4 bedrooms | $1,127,739 |
5 bedrooms | $1,637,491 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Shorewood High School | 97 | $1,053,861 | 61 days |
Shorecrest High School | 43 | $886,456 | 38 days |
Buyer To Verify | 32 | $1,223,815 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 214 | $1,133,636 | 64 days |
Newly Built Homes | 65 | $996,047 | 84 days |
Homes with a Pool | 2 | $2,079,000 | 21 days |
Multi-Million Dollar Homes | 68 | $1,850,300 | 77 days |
Reduced Price Homes | 4 | $839,750 | 21 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
