Stanwood Market Report
$575,741
AVERAGE PRICE OF 87 HOMES$290,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,550,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$634,868
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$1,000,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$499,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $575,741 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $289,000 |
2 bedrooms | $435,368 |
3 bedrooms | $594,288 |
4 bedrooms | $601,988 |
5 bedrooms | $691,465 |
Stanwood Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 93 | 113 | 163 | 184 |
Average Price | n/a | $552,359 | $538,537 | $551,184 | $550,563 |
Avg Price Change | n/a | +2.57% | -2.35% | +0.11% | -0.53% |
Median Price | n/a | $536,136 | $504,649 | $476,971 | $462,470 |
Med Price Change | n/a | +6.24% | +5.80% | +3.14% | -0.83% |
Avg Bedrooms | n/a | 3.47 beds | 3.34 beds | 3.33 beds | 3.34 beds |
Avg Bathrooms | n/a | 2.57 baths | 2.55 baths | 2.62 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 24 | $585,282 | 37 days |
Lakewood High | 1 | $725,000 | 17 days |
Stanwood High | 43 | $577,614 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $575,741 | 50 days |
Distressed Homes | 2 | $290,000 | 163 days |
Multi-Million Dollar Homes | 1 | $1,550,000 | 10 days |
Newly Built Homes | 30 | $634,868 | 71 days |
Homes with a Pool | 2 | $1,000,000 | 60 days |
Reduced Price Homes | 1 | $499,999 | 8 days |
Powered by
